PROPOSED NEW SCHEMES (2022-23) for GOVERNMENT SERVANT HOUSING
Construction of flats (100 Nos) G+3 for staff of C.P Sukkur (Grade 1 to 10). | Sukkur | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of flats (100 Nos) G+3 for staff of C.P Khairpur (Grade 1 to 10). | Khairpur | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of flats (100 Nos) G+3 for staff of C.P Larkana (Grade 1 to 10). | Larkana | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of flats (100 Nos) G+3 for staff of C.P Karachi (Grade 1 to 5). | Karachi | Un-Approved | June'25 | 250 | 0 | 0 | 0 | 0 | 250 | 62.5 | 0 | 62.5 | 0 | 0 | 25% | 125 | 62.5 |
Construction of flats (100 Nos) G+3 for staff of C.P Hyderabad (Grade 1 to 5). | Hyderabad | Un-Approved | June'25 | 250 | 0 | 0 | 0 | 0 | 250 | 62.5 | 0 | 62.5 | 0 | 0 | 25% | 125 | 62.5 |
Construction of flats (100 Nos) G+3 for staff of Spl. Prison Nara Hyderabad (Grade 1 to 5). | Hyderabad | Un-Approved | June'25 | 250 | 0 | 0 | 0 | 0 | 250 | 62.5 | 0 | 62.5 | 0 | 0 | 25% | 125 | 62.5 |
Construction of flats (100 Nos) G+3 for staff of District Prison Malir Karachi (Grade 1 to 10). | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of residence for DIG Prisons & CS Karachi Region. | Karachi | Un-Approved | June'24 | 15 | 0 | 0 | 0 | 0 | 15 | 3.75 | 0 | 3.75 | 0 | 0 | 25% | 11.25 | 0 |
Construction of residence for DIG Prisons & CS (Women & YOIS) Sindh at Karachi. | Karachi | Un-Approved | June'24 | 15 | 0 | 0 | 0 | 0 | 15 | 3.75 | 0 | 3.75 | 0 | 0 | 25% | 11.25 | 0 |
Construction of office-cum residence for DIG Prisons & CS Sukkur. | Sukkur | Un-Approved | June'25 | 30 | 0 | 0 | 0 | 0 | 30 | 7.5 | 0 | 7.5 | 0 | 0 | 25% | 15 | 7.5 |
Construction of Rest House (10 Nos. Rooms) for Prison Officers at District Prison & CF Malir, Karachi. | Karachi | Un-Approved | June'25 | 30 | 0 | 0 | 0 | 0 | 30 | 7.5 | 0 | 7.5 | 0 | 0 | 25% | 15 | 7.5 |
Construction of boundary wall around staff residential colony at Central Prison Sukkur. | Sukkur | Un-Approved | June'25 | 35 | 0 | 0 | 0 | 0 | 35 | 8.75 | 0 | 8.75 | 0 | 0 | 25% | 20 | 6.25 |
Construction of boundary wall around staff residential colony at District Prison & CF Sukkur. | Sukkur | Un-Approved | June'24 | 13 | 0 | 0 | 0 | 0 | 13 | 3.25 | 0 | 3.25 | 0 | 0 | 25% | 9.75 | 0 |
TOTAL PROPOSED NEW SCHEMES (GSH) | 2888 | 0 | 0 | 0 | 0 | 2888 | 729.5 | 0 | 722 | 0 | 0% | 25% | 250 | 125 |

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.
PROPOSED NEW SCHEMES (2022-23) for GOVERNMENT SERVANT HOUSING
Construction of flats (100 Nos) G+3 for staff of C.P Sukkur (Grade 1 to 10). | Sukkur | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of flats (100 Nos) G+3 for staff of C.P Khairpur (Grade 1 to 10). | Khairpur | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of flats (100 Nos) G+3 for staff of C.P Larkana (Grade 1 to 10). | Larkana | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of flats (100 Nos) G+3 for staff of C.P Karachi (Grade 1 to 5). | Karachi | Un-Approved | June'25 | 250 | 0 | 0 | 0 | 0 | 250 | 62.5 | 0 | 62.5 | 0 | 0 | 25% | 125 | 62.5 |
Construction of flats (100 Nos) G+3 for staff of C.P Hyderabad (Grade 1 to 5). | Hyderabad | Un-Approved | June'25 | 250 | 0 | 0 | 0 | 0 | 250 | 62.5 | 0 | 62.5 | 0 | 0 | 25% | 125 | 62.5 |
Construction of flats (100 Nos) G+3 for staff of Spl. Prison Nara Hyderabad (Grade 1 to 5). | Hyderabad | Un-Approved | June'25 | 250 | 0 | 0 | 0 | 0 | 250 | 62.5 | 0 | 62.5 | 0 | 0 | 25% | 125 | 62.5 |
Construction of flats (100 Nos) G+3 for staff of District Prison Malir Karachi (Grade 1 to 10). | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of residence for DIG Prisons & CS Karachi Region. | Karachi | Un-Approved | June'24 | 15 | 0 | 0 | 0 | 0 | 15 | 3.75 | 0 | 3.75 | 0 | 0 | 25% | 11.25 | 0 |
Construction of residence for DIG Prisons & CS (Women & YOIS) Sindh at Karachi. | Karachi | Un-Approved | June'24 | 15 | 0 | 0 | 0 | 0 | 15 | 3.75 | 0 | 3.75 | 0 | 0 | 25% | 11.25 | 0 |
Construction of office-cum residence for DIG Prisons & CS Sukkur. | Sukkur | Un-Approved | June'25 | 30 | 0 | 0 | 0 | 0 | 30 | 7.5 | 0 | 7.5 | 0 | 0 | 25% | 15 | 7.5 |
Construction of Rest House (10 Nos. Rooms) for Prison Officers at District Prison & CF Malir, Karachi. | Karachi | Un-Approved | June'25 | 30 | 0 | 0 | 0 | 0 | 30 | 7.5 | 0 | 7.5 | 0 | 0 | 25% | 15 | 7.5 |
Construction of boundary wall around staff residential colony at Central Prison Sukkur. | Sukkur | Un-Approved | June'25 | 35 | 0 | 0 | 0 | 0 | 35 | 8.75 | 0 | 8.75 | 0 | 0 | 25% | 20 | 6.25 |
Construction of boundary wall around staff residential colony at District Prison & CF Sukkur. | Sukkur | Un-Approved | June'24 | 13 | 0 | 0 | 0 | 0 | 13 | 3.25 | 0 | 3.25 | 0 | 0 | 25% | 9.75 | 0 |
TOTAL PROPOSED NEW SCHEMES (GSH) | 2888 | 0 | 0 | 0 | 0 | 2888 | 729.5 | 0 | 722 | 0 | 0% | 25% | 250 | 125 |

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.