Existing Strength
Human Resources/ Existing Strength
DETAILS OF SANCTIONED, WORKING & VACANT
S.No# | Post with BPS | Sanctioned Strength | Working Strength | Vacant |
---|---|---|---|---|
1. | Inspector General of Prison (BS-21) | 1 | 1 | 0 |
2. | D.I.G Prison (BS-20) Male / Female | 4 | 4 | 0 |
3. | Director (Technical) (BS-19) | 1 | 0 | 1 |
4. | Senior Superintendent (BS-19) | 9 | 5 | 4 |
5. | Lady Superintendent (BS-19) | 1 | 0 | 1 |
6. | A.I.G Legal (BS-19) | 1 | 0 | 1 |
7. | Additional Superintendent (BS-18) | 1 | 1 | 0 |
8. | Superintendent Prison (BS-18) | 16 | 15 | 1 |
9. | Lady Superintendent (BS-18) | 2 | 1 | 1 |
10. | Chief Medical Officer (BS-18) | 1 | 0 | 1 |
11. | Deputy Director (Technical) (BS-18) | 3 | 0 | 3 |
12. | Psychiatrist (BS-17) | 1 | 0 | 1 |
13. | Medical Officer (BS-17) | 46 | 15 | 31 |
14. | Medical Officer (Lady) (BS-17) | 7 | 1 | 6 |
15. | Assistant Director (Admn) (BS-17) | 1 | 0 | 1 |
16. | Public Relations Officer (BS-17) | 1 | 0 | 1 |
17. | Assistant Director (Works) (BS-17) | 1 | 0 | 1 |
18. | Assistant Director (Software) (BS-17) | 1 | 0 | 1 |
19. | Assistant Director (Hardware) (BS-17) | 1 | 0 | 1 |
20. | Assistant Director (Technical) (BS-17) | 3 | 0 | 3 |
21. | Assistant Director (Network) (BS-17) | 1 | 0 | 1 |
22. | Lecturer (Pak Study) (BS-17) | 1 | 0 | 1 |
23. | Lecturer (BS-17) | 3 | 0 | 3 |
24. | Law Officer (BS-17) | 1 | 0 | 1 |
25. | Network Administrator (BS-17) | 1 | 0 | 1 |
26. | Deputy Superintendent (BS-17) | 39 | 26 | 13 |
27. | Lady Dy: Superintendent (BS-17) | 6 | 2 | 4 |
28. | Office Superintendent (BS-17) | 6 | 1 | 5 |
29. | Manager Software / Network (BS-16) | 31 | 0 | 31 |
30. | Assistant Superintendent (BS-16) | 140 | 101 | 39 |
31. | Lady Asstt: Superintendent (BS-16) | 8 | 2 | 6 |
32. | Asstt: / Head Clerk (BS-16) | 71 | 62 | 9 |
33. | Lady Assistant (BS-16) | 1 | 1 | 0 |
34. | Male Staff Nurse (BS-16) | 2 | 0 | 2 |
35. | Cath Lab Technician (BS-15) | 5 | 3 | 2 |
36. | Sub-Inspector (BS-14) General | 31 | 0 | 31 |
37. | Sub-Inspector (BS-14) S.P.S.F | 13 | 0 | 13 |
38. | Senior Clerk (BS-14) | 85 | 72 | 13 |
39. | Lady Senior Clerk (BS-14) | 2 | 2 | 0 |
40. | Stenographer (BS-14) | 6 | 4 | 2 |
41. | Librarian (BS-14) | 1 | 1 | 0 |
42. | Craft Instructor (BS-14) | 1 | 0 | 1 |
43. | Senior Cobbler Instructor (BS-14) | 1 | 0 | 1 |
44. | Computer Operator (BS-12) | 109 | 55 | 54 |
45. | Lady Computer Operator (BS-12) | 3 | 0 | 3 |
46. | Data Processing Assistant (BS-12) | 4 | 0 | 4 |
47. | Potter Demonstrator (BS-12) | 1 | 1 | 0 |
48. | Religious Teacher (BS-12) | 25 | 16 | 9 |
49. | Religious Teacher Lady (BS-12) | 1 | 1 | 0 |
50. | Computer Instructor (BS-11) | 7 | 0 | 7 |
51. | Lady Computer Instructor (BS-11) | 3 | 0 | 3 |
52. | Saw Machine Operator (BS-11) | 3 | 0 | 3 |
53. | Junior Clerk (BS-11) | 126 | 28 | 98 |
54. | Lady Junior Clerk (BS-11) | 5 | 4 | 1 |
55. | Welder (BS-11) | 4 | 4 | 0 |
56. | Draughtsman (BS-11) | 1 | 1 | 0 |
57. | Sub Engineer (BS-11) | 1 | 1 | 0 |
58. | Maintenance Master (BS-11) | 4 | 3 | 1 |
59. | Sharwing Master (BS-11) | 4 | 4 | 0 |
60. | Cobbler Instructor (BS-11) | 1 | 1 | 0 |
61. | Blanket Instructor (BS-11) | 1 | 1 | 0 |
62. | Computer Operator(Female) (BS-9) | 1 | 1 | 0 |
63. | Asstt: Sub-Inspector Prison (BS-9) General | 74 | 40 | 34 |
64. | Asstt: Sub-Inspector Prison (BS-9) S.P.S.C | 26 | 0 | 26 |
65. | Lady Asstt: Sub-Ins: Prison (BS-9) | 6 | 4 | 2 |
66. | Drill Instructor (BS-9) | 4 | 3 | 1 |
67. | Dental Technician (BS-9) | 3 | 3 | 0 |
68. | ETT Technician (BS-9) | 2 | 0 | 2 |
69. | ECG Technician (BS-9) | 2 | 2 | 0 |
70. | OT Dispenser (BS-9) | 2 | 1 | 1 |
71. | X-Ray Technician (BS-9) | 2 | 1 | 1 |
72. | Cardiology Technician (BS-9) | 2 | 0 | 2 |
73. | Operation Theater Tech: (BS-9) | 2 | 2 | 0 |
74. | Lab Technician (BS-9) | 2 | 1 | 1 |
75. | Dispenser (BS-9) | 54 | 35 | 19 |
76. | Lady Dispenser (BS-9) | 10 | 3 | 7 |
77. | Operation Theater Assistant (BS-7) | 2 | 2 | 0 |
78. | Lab Assistant (BS-7) | 2 | 2 | 0 |
79. | Assistant Dental Technician (BS-7) | 2 | 2 | 0 |
80. | Dark Room Attendant (BS-7) | 2 | 2 | 0 |
81. | Lady Art Teacher (BS-7) | 1 | 0 | 1 |
82. | Primary Teacher (BS-7) | 14 | 8 | 6 |
83. | Primary Teacher (BS-6) | 14 | 9 | 5 |
84. | Head Wireless Operator (BS-7) | 25 | 17 | 8 |
85. | H/C Driver Prison (BS-7) | 58 | 40 | 18 |
86. | Head Constable Prison (BS-7) General | 326 | 305 | 21 |
87. | Head Constable Prison (BS-7) SPSF | 70 | 0 | 70 |
88. | Lady Head Constable Prison (BS-7) | 21 | 19 | 2 |
89. | Cook (BS-7) | 3 | 3 | 0 |
90. | Armourer (BS-7) | 8 | 0 | 8 |
91. | Band Master (BS-7) | 1 | 0 | 1 |
92. | Midwife /Nurse-Cum-Midwife (BS-6) | 3 | 3 | 0 |
93. | Carpenter/ Carpenter Master (BS-6) | 9 | 3 | 6 |
94. | Computer Operator (BS-5) | 2 | 2 | 0 |
95. | Generator Operator (BS-5) | 31 | 14 | 17 |
96. | Tailor Master (BS-5) | 7 | 1 | 6 |
97. | Lady Tailor Master (BS-5) | 3 | 0 | 3 |
98. | Dying Master (BS-5) | 2 | 2 | 0 |
99. | Weaving Master (BS-5) | 1 | 1 | 0 |
100. | Tractor Driver (BS-5) | 1 | 0 | 1 |
101. | Electrician (BS-5) | 40 | 19 | 21 |
102. | Plumber / Pump Mistri (BS-5) | 20 | 15 | 5 |
103. | Sr. Prison Constable (BS-5) | 131 | 36 | 95 |
104. | Prison Constable (BS-5) General | 3593 | 2335 | 1258 |
105. | Prison Constable (BS-5) SPSF | 515 | 0 | 515 |
106. | Lady Prison Constable (BS-5) | 141 | 40 | 101 |
107. | Nurse Aid Male (BS-5) | 2 | 2 | 0 |
108. | Dispatch Rider (BS-5) | 2 | 2 | 0 |
109. | Telephone Operator (BS-5) | 3 | 0 | 3 |
110. | Bugler (BS-5) | 2 | 0 | 2 |
111. | Piper (BS-5) | 2 | 0 | 2 |
112. | Waiter (BS-5) | 8 | 7 | 1 |
113. | Dispatch Rider (BS-4) | 1 | 1 | 0 |
114. | Plumber / Pump Mistri (BS-3) | 4 | 3 | 1 |
115. | Band Master (BS-3) | 1 | 0 | 1 |
116. | Armourer (BS-3) | 1 | 0 | 1 |
117. | Daftri (BS-2) | 1 | 0 | 1 |
118. | Ward Servant (BS-2) | 2 | 0 | 2 |
119. | Sanitary Worker (BS-2) | 21 | 19 | 2 |
120. | Sanitary Worker / Sweeper (BS-1) | 268 | 178 | 90 |
121. | Lady Sanitary Worker (BS-1) | 6 | 0 | 6 |
122. | Cook (BS-1) | 1 | 1 | 0 |
123. | Naib Qasid (BS-1) | 29 | 29 | 0 |
124. | Mali (BS-1) | 3 | 3 | 0 |
125. | Chowkidar (BS-1) | 4 | 4 | 0 |
TOTAL: | 6462 | 3665 | 2797 |
DETAILS OF POSITIONS OF POSTS IN SINDH PRISONS SERVICE
S.No# | Category of posts | Sanctioned | Working | Vacant |
---|---|---|---|---|
1 | Executive | 228 | 148 | 80 |
2 | Medical | 156 | 81 | 75 |
3 | Ministerial | 305 | 173 | 132 |
4 | I.T | 157 | 58 | 99 |
5 | Guarding | 5034 | 2777 | 2257 |
6 | Others | 582 | 355 | 227 |
7 | TOTAL: | 6462 | 3592 | 2870 |

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.
Existing Strength
Human Resources/ Existing Strength
DETAILS OF SANCTIONED, WORKING & VACANT
S.No# | Post with BPS | Sanctioned Strength | Working Strength | Vacant |
---|---|---|---|---|
1. | Inspector General of Prison (BS-21) | 1 | 1 | 0 |
2. | D.I.G Prison (BS-20) Male / Female | 4 | 4 | 0 |
3. | Director (Technical) (BS-19) | 1 | 0 | 1 |
4. | Senior Superintendent (BS-19) | 9 | 5 | 4 |
5. | Lady Superintendent (BS-19) | 1 | 0 | 1 |
6. | A.I.G Legal (BS-19) | 1 | 0 | 1 |
7. | Additional Superintendent (BS-18) | 1 | 1 | 0 |
8. | Superintendent Prison (BS-18) | 16 | 15 | 1 |
9. | Lady Superintendent (BS-18) | 2 | 1 | 1 |
10. | Chief Medical Officer (BS-18) | 1 | 0 | 1 |
11. | Deputy Director (Technical) (BS-18) | 3 | 0 | 3 |
12. | Psychiatrist (BS-17) | 1 | 0 | 1 |
13. | Medical Officer (BS-17) | 46 | 15 | 31 |
14. | Medical Officer (Lady) (BS-17) | 7 | 1 | 6 |
15. | Assistant Director (Admn) (BS-17) | 1 | 0 | 1 |
16. | Public Relations Officer (BS-17) | 1 | 0 | 1 |
17. | Assistant Director (Works) (BS-17) | 1 | 0 | 1 |
18. | Assistant Director (Software) (BS-17) | 1 | 0 | 1 |
19. | Assistant Director (Hardware) (BS-17) | 1 | 0 | 1 |
20. | Assistant Director (Technical) (BS-17) | 3 | 0 | 3 |
21. | Assistant Director (Network) (BS-17) | 1 | 0 | 1 |
22. | Lecturer (Pak Study) (BS-17) | 1 | 0 | 1 |
23. | Lecturer (BS-17) | 3 | 0 | 3 |
24. | Law Officer (BS-17) | 1 | 0 | 1 |
25. | Network Administrator (BS-17) | 1 | 0 | 1 |
26. | Deputy Superintendent (BS-17) | 39 | 26 | 13 |
27. | Lady Dy: Superintendent (BS-17) | 6 | 2 | 4 |
28. | Office Superintendent (BS-17) | 6 | 1 | 5 |
29. | Manager Software / Network (BS-16) | 31 | 0 | 31 |
30. | Assistant Superintendent (BS-16) | 140 | 101 | 39 |
31. | Lady Asstt: Superintendent (BS-16) | 8 | 2 | 6 |
32. | Asstt: / Head Clerk (BS-16) | 71 | 62 | 9 |
33. | Lady Assistant (BS-16) | 1 | 1 | 0 |
34. | Male Staff Nurse (BS-16) | 2 | 0 | 2 |
35. | Cath Lab Technician (BS-15) | 5 | 3 | 2 |
36. | Sub-Inspector (BS-14) General | 31 | 0 | 31 |
37. | Sub-Inspector (BS-14) S.P.S.F | 13 | 0 | 13 |
38. | Senior Clerk (BS-14) | 85 | 72 | 13 |
39. | Lady Senior Clerk (BS-14) | 2 | 2 | 0 |
40. | Stenographer (BS-14) | 6 | 4 | 2 |
41. | Librarian (BS-14) | 1 | 1 | 0 |
42. | Craft Instructor (BS-14) | 1 | 0 | 1 |
43. | Senior Cobbler Instructor (BS-14) | 1 | 0 | 1 |
44. | Computer Operator (BS-12) | 109 | 55 | 54 |
45. | Lady Computer Operator (BS-12) | 3 | 0 | 3 |
46. | Data Processing Assistant (BS-12) | 4 | 0 | 4 |
47. | Potter Demonstrator (BS-12) | 1 | 1 | 0 |
48. | Religious Teacher (BS-12) | 25 | 16 | 9 |
49. | Religious Teacher Lady (BS-12) | 1 | 1 | 0 |
50. | Computer Instructor (BS-11) | 7 | 0 | 7 |
51. | Lady Computer Instructor (BS-11) | 3 | 0 | 3 |
52. | Saw Machine Operator (BS-11) | 3 | 0 | 3 |
53. | Junior Clerk (BS-11) | 126 | 28 | 98 |
54. | Lady Junior Clerk (BS-11) | 5 | 4 | 1 |
55. | Welder (BS-11) | 4 | 4 | 0 |
56. | Draughtsman (BS-11) | 1 | 1 | 0 |
57. | Sub Engineer (BS-11) | 1 | 1 | 0 |
58. | Maintenance Master (BS-11) | 4 | 3 | 1 |
59. | Sharwing Master (BS-11) | 4 | 4 | 0 |
60. | Cobbler Instructor (BS-11) | 1 | 1 | 0 |
61. | Blanket Instructor (BS-11) | 1 | 1 | 0 |
62. | Computer Operator(Female) (BS-9) | 1 | 1 | 0 |
63. | Asstt: Sub-Inspector Prison (BS-9) General | 74 | 40 | 34 |
64. | Asstt: Sub-Inspector Prison (BS-9) S.P.S.C | 26 | 0 | 26 |
65. | Lady Asstt: Sub-Ins: Prison (BS-9) | 6 | 4 | 2 |
66. | Drill Instructor (BS-9) | 4 | 3 | 1 |
67. | Dental Technician (BS-9) | 3 | 3 | 0 |
68. | ETT Technician (BS-9) | 2 | 0 | 2 |
69. | ECG Technician (BS-9) | 2 | 2 | 0 |
70. | OT Dispenser (BS-9) | 2 | 1 | 1 |
71. | X-Ray Technician (BS-9) | 2 | 1 | 1 |
72. | Cardiology Technician (BS-9) | 2 | 0 | 2 |
73. | Operation Theater Tech: (BS-9) | 2 | 2 | 0 |
74. | Lab Technician (BS-9) | 2 | 1 | 1 |
75. | Dispenser (BS-9) | 54 | 35 | 19 |
76. | Lady Dispenser (BS-9) | 10 | 3 | 7 |
77. | Operation Theater Assistant (BS-7) | 2 | 2 | 0 |
78. | Lab Assistant (BS-7) | 2 | 2 | 0 |
79. | Assistant Dental Technician (BS-7) | 2 | 2 | 0 |
80. | Dark Room Attendant (BS-7) | 2 | 2 | 0 |
81. | Lady Art Teacher (BS-7) | 1 | 0 | 1 |
82. | Primary Teacher (BS-7) | 14 | 8 | 6 |
83. | Primary Teacher (BS-6) | 14 | 9 | 5 |
84. | Head Wireless Operator (BS-7) | 25 | 17 | 8 |
85. | H/C Driver Prison (BS-7) | 58 | 40 | 18 |
86. | Head Constable Prison (BS-7) General | 326 | 305 | 21 |
87. | Head Constable Prison (BS-7) SPSF | 70 | 0 | 70 |
88. | Lady Head Constable Prison (BS-7) | 21 | 19 | 2 |
89. | Cook (BS-7) | 3 | 3 | 0 |
90. | Armourer (BS-7) | 8 | 0 | 8 |
91. | Band Master (BS-7) | 1 | 0 | 1 |
92. | Midwife /Nurse-Cum-Midwife (BS-6) | 3 | 3 | 0 |
93. | Carpenter/ Carpenter Master (BS-6) | 9 | 3 | 6 |
94. | Computer Operator (BS-5) | 2 | 2 | 0 |
95. | Generator Operator (BS-5) | 31 | 14 | 17 |
96. | Tailor Master (BS-5) | 7 | 1 | 6 |
97. | Lady Tailor Master (BS-5) | 3 | 0 | 3 |
98. | Dying Master (BS-5) | 2 | 2 | 0 |
99. | Weaving Master (BS-5) | 1 | 1 | 0 |
100. | Tractor Driver (BS-5) | 1 | 0 | 1 |
101. | Electrician (BS-5) | 40 | 19 | 21 |
102. | Plumber / Pump Mistri (BS-5) | 20 | 15 | 5 |
103. | Sr. Prison Constable (BS-5) | 131 | 36 | 95 |
104. | Prison Constable (BS-5) General | 3593 | 2335 | 1258 |
105. | Prison Constable (BS-5) SPSF | 515 | 0 | 515 |
106. | Lady Prison Constable (BS-5) | 141 | 40 | 101 |
107. | Nurse Aid Male (BS-5) | 2 | 2 | 0 |
108. | Dispatch Rider (BS-5) | 2 | 2 | 0 |
109. | Telephone Operator (BS-5) | 3 | 0 | 3 |
110. | Bugler (BS-5) | 2 | 0 | 2 |
111. | Piper (BS-5) | 2 | 0 | 2 |
112. | Waiter (BS-5) | 8 | 7 | 1 |
113. | Dispatch Rider (BS-4) | 1 | 1 | 0 |
114. | Plumber / Pump Mistri (BS-3) | 4 | 3 | 1 |
115. | Band Master (BS-3) | 1 | 0 | 1 |
116. | Armourer (BS-3) | 1 | 0 | 1 |
117. | Daftri (BS-2) | 1 | 0 | 1 |
118. | Ward Servant (BS-2) | 2 | 0 | 2 |
119. | Sanitary Worker (BS-2) | 21 | 19 | 2 |
120. | Sanitary Worker / Sweeper (BS-1) | 268 | 178 | 90 |
121. | Lady Sanitary Worker (BS-1) | 6 | 0 | 6 |
122. | Cook (BS-1) | 1 | 1 | 0 |
123. | Naib Qasid (BS-1) | 29 | 29 | 0 |
124. | Mali (BS-1) | 3 | 3 | 0 |
125. | Chowkidar (BS-1) | 4 | 4 | 0 |
TOTAL: | 6462 | 3665 | 2797 |
DETAILS OF POSITIONS OF POSTS IN SINDH PRISONS SERVICE
S.No# | Category of posts | Sanctioned | Working | Vacant |
---|---|---|---|---|
1 | Executive | 228 | 148 | 80 |
2 | Medical | 156 | 81 | 75 |
3 | Ministerial | 305 | 173 | 132 |
4 | I.T | 157 | 58 | 99 |
5 | Guarding | 5034 | 2777 | 2257 |
6 | Others | 582 | 355 | 227 |
7 | TOTAL: | 6462 | 3592 | 2870 |

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.