PROPOSED NEW SCHEMES for GOVERNMENT OFFICE BUILDING(2022-23)
Construction of District Prison in District Central Karachi for 500 prisoners. | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of District Prison in District West Karachi for 500 prisoners. | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of District Prison in District East Karachi for 500 prisoners. | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of District Prison Kashmore at Kandkot for 300 prisoners . | Kankot | Un-Approved | June'25 | 300 | 0 | 0 | 0 | 0 | 300 | 75 | 0 | 75 | 0 | 0 | 25% | 150 | 75 |
Construction of District Prison Tharparkar at Mithi for 300 prisoners. | Mithi | Un-Approved | June'25 | 300 | 0 | 0 | 0 | 0 | 300 | 75 | 0 | 75 | 0 | 0 | 25% | 150 | 75 |
Construction of District Prison Umerkot for 300 prisoners. | Umerkot | Un-Approved | June'25 | 300 | 0 | 0 | 0 | 0 | 300 | 75 | 0 | 75 | 0 | 0 | 25% | 150 | 75 |
Construction of separate gates/passages for ATC Court Judges, Central Prison Karachi and Central Prison for Women Karachi. | Karachi | Un-Approved | June'25 | 50 | 0 | 0 | 0 | 0 | 50 | 12.5 | 0 | 12.5 | 0 | 0 | 25% | 25 | 12.5 |
Construction of Internal roads/ paths and improvement of drainage in the premises of Central Prison Karachi. | Karachi | Un-Approved | June'25 | 100 | 0 | 0 | 0 | 0 | 100 | 25 | 0 | 25 | 0 | 0 | 25% | 50 | 25 |
Construction of boundary wall (up-to 10 ft) around the premises of Dist. Prison Jacobabad. | Jacobabad | Un-Approved | June'25 | 90 | 0 | 0 | 0 | 0 | 90 | 22.5 | 0 | 22.5 | 0 | 0 | 25% | 40 | 27.5 |
Construction of boundary wall (up-to 10 ft) around the premises of Dist. Prison Shikarpur. | Shikarpur | Un-Approved | June'25 | 50 | 0 | 0 | 0 | 0 | 50 | 12.5 | 0 | 12.5 | 0 | 0 | 25% | 25 | 12.5 |
Construction of boundary wall (up-to 10 ft) around the premises of Special Prison Nara Hyderabad. | Hyderabad | Un-Approved | June'25 | 90 | 0 | 0 | 0 | 0 | 90 | 22.5 | 0 | 22.5 | 0 | 0 | 25% | 25 | 42.5 |
Construction of boundary wall (up-to 10 ft) around the premises of District Prison Sanghar. | Sanghar | Un-Approved | June'25 | 95 | 0 | 0 | 0 | 0 | 95 | 23.75 | 0 | 23.75 | 0 | 0 | 25% | 25 | 46.25 |
TOTAL PROPOSED NEW SCHEMES (GOB) | 2875 | 0 | 0 | 0 | 0 | 2875 | 718.75 | 0 | 718.75 | 0 | 0% | 25% | 1390 | 766.25 |

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.
PROPOSED NEW SCHEMES for GOVERNMENT OFFICE BUILDING(2022-23)
Construction of District Prison in District Central Karachi for 500 prisoners. | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of District Prison in District West Karachi for 500 prisoners. | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of District Prison in District East Karachi for 500 prisoners. | Karachi | Un-Approved | June'25 | 500 | 0 | 0 | 0 | 0 | 500 | 125 | 0 | 125 | 0 | 0 | 25% | 250 | 125 |
Construction of District Prison Kashmore at Kandkot for 300 prisoners . | Kankot | Un-Approved | June'25 | 300 | 0 | 0 | 0 | 0 | 300 | 75 | 0 | 75 | 0 | 0 | 25% | 150 | 75 |
Construction of District Prison Tharparkar at Mithi for 300 prisoners. | Mithi | Un-Approved | June'25 | 300 | 0 | 0 | 0 | 0 | 300 | 75 | 0 | 75 | 0 | 0 | 25% | 150 | 75 |
Construction of District Prison Umerkot for 300 prisoners. | Umerkot | Un-Approved | June'25 | 300 | 0 | 0 | 0 | 0 | 300 | 75 | 0 | 75 | 0 | 0 | 25% | 150 | 75 |
Construction of separate gates/passages for ATC Court Judges, Central Prison Karachi and Central Prison for Women Karachi. | Karachi | Un-Approved | June'25 | 50 | 0 | 0 | 0 | 0 | 50 | 12.5 | 0 | 12.5 | 0 | 0 | 25% | 25 | 12.5 |
Construction of Internal roads/ paths and improvement of drainage in the premises of Central Prison Karachi. | Karachi | Un-Approved | June'25 | 100 | 0 | 0 | 0 | 0 | 100 | 25 | 0 | 25 | 0 | 0 | 25% | 50 | 25 |
Construction of boundary wall (up-to 10 ft) around the premises of Dist. Prison Jacobabad. | Jacobabad | Un-Approved | June'25 | 90 | 0 | 0 | 0 | 0 | 90 | 22.5 | 0 | 22.5 | 0 | 0 | 25% | 40 | 27.5 |
Construction of boundary wall (up-to 10 ft) around the premises of Dist. Prison Shikarpur. | Shikarpur | Un-Approved | June'25 | 50 | 0 | 0 | 0 | 0 | 50 | 12.5 | 0 | 12.5 | 0 | 0 | 25% | 25 | 12.5 |
Construction of boundary wall (up-to 10 ft) around the premises of Special Prison Nara Hyderabad. | Hyderabad | Un-Approved | June'25 | 90 | 0 | 0 | 0 | 0 | 90 | 22.5 | 0 | 22.5 | 0 | 0 | 25% | 25 | 42.5 |
Construction of boundary wall (up-to 10 ft) around the premises of District Prison Sanghar. | Sanghar | Un-Approved | June'25 | 95 | 0 | 0 | 0 | 0 | 95 | 23.75 | 0 | 23.75 | 0 | 0 | 25% | 25 | 46.25 |
TOTAL PROPOSED NEW SCHEMES (GOB) | 2875 | 0 | 0 | 0 | 0 | 2875 | 718.75 | 0 | 718.75 | 0 | 0% | 25% | 1390 | 766.25 |

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.