Existing Strength
Human Resources/ Existing Strength
DETAILS OF SANCTIONED, WORKING & VACANT
S.No# | Post with BPS | Sanctioned Strength | Working Strength | Vacant |
---|---|---|---|---|
1. | Inspector General of Prison (BS-21) | 1 | 1 | 0 |
2. | D.I.G Prison (BS-20) Male / Female | 4 | 4 | 0 |
3. | Director (Technical) (BS-19) | 1 | 0 | 1 |
4. | Senior Superintendent (BS-19) | 9 | 5 | 4 |
5. | Lady Superintendent (BS-19) | 1 | 0 | 1 |
6. | A.I.G Legal (BS-19) | 1 | 0 | 1 |
7. | Additional Superintendent (BS-18) | 1 | 1 | 0 |
8. | Superintendent Prison (BS-18) | 16 | 15 | 1 |
9. | Lady Superintendent (BS-18) | 2 | 1 | 1 |
10. | Chief Medical Officer (BS-18) | 1 | 0 | 1 |
Showing 1 to 10 of 126 entries
DETAILS OF POSITIONS OF POSTS IN SINDH PRISONS SERVICE
S.No# | Category of posts | Sanctioned | Working | Vacant |
---|---|---|---|---|
1 | Executive | 228 | 148 | 80 |
2 | Medical | 156 | 81 | 75 |
3 | Ministerial | 305 | 173 | 132 |
4 | I.T | 157 | 58 | 99 |
5 | Guarding | 5034 | 2777 | 2257 |
6 | Others | 582 | 355 | 227 |
7 | TOTAL: | 6462 | 3592 | 2870 |
Showing 1 to 7 of 7 entries

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.
Existing Strength
Human Resources/ Existing Strength
DETAILS OF SANCTIONED, WORKING & VACANT
S.No# | Post with BPS | Sanctioned Strength | Working Strength | Vacant |
---|---|---|---|---|
1. | Inspector General of Prison (BS-21) | 1 | 1 | 0 |
2. | D.I.G Prison (BS-20) Male / Female | 4 | 4 | 0 |
3. | Director (Technical) (BS-19) | 1 | 0 | 1 |
4. | Senior Superintendent (BS-19) | 9 | 5 | 4 |
5. | Lady Superintendent (BS-19) | 1 | 0 | 1 |
6. | A.I.G Legal (BS-19) | 1 | 0 | 1 |
7. | Additional Superintendent (BS-18) | 1 | 1 | 0 |
8. | Superintendent Prison (BS-18) | 16 | 15 | 1 |
9. | Lady Superintendent (BS-18) | 2 | 1 | 1 |
10. | Chief Medical Officer (BS-18) | 1 | 0 | 1 |
Showing 1 to 10 of 126 entries
DETAILS OF POSITIONS OF POSTS IN SINDH PRISONS SERVICE
S.No# | Category of posts | Sanctioned | Working | Vacant |
---|---|---|---|---|
1 | Executive | 228 | 148 | 80 |
2 | Medical | 156 | 81 | 75 |
3 | Ministerial | 305 | 173 | 132 |
4 | I.T | 157 | 58 | 99 |
5 | Guarding | 5034 | 2777 | 2257 |
6 | Others | 582 | 355 | 227 |
7 | TOTAL: | 6462 | 3592 | 2870 |
Showing 1 to 7 of 7 entries

SPEAK WITH US TODAY!
USEFUL LINKS
OFFICE INFO
- 021 9923 1418
- sindhprisons@gmail.com
- Inspector General of Prisons and Corrections Service Sindh
Copyright 2025, SINDH PRISONS CORRECTION SERVICES. All Rights Reserved.